

















Property Attributes
- MLS#8948078
- TypeRentals
- CountyDEKALB
- CityDecatur
- AreaDkw2
- NeighborhoodDecatur Square
- Zip30030
- StyleGarden/Patio Home,Tudor
- Price$ 1,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Joan Arkins with Keller Williams Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
Top floor, end unit in fabulous location just 1/2 mile to Decatur Square. Top rated Decatur Schools! New flooring throughout, freshly painted and immaculate. All appliances including washer & dryer are included. Sliding doors to the patio enhances the living space. Pool, playground, tennis and basket ball courts for you to enjoy. Plenty of parking. Available March 31st. No smoking and No pets. $40 per adult application fee covers credit check and criminal background check. Minimum 650 Credit Score, Income of 3x monthly rent, no history of evictions to qualify.Ideal work from home setup with large Owner's Bedroom plus second room for home office. Easy access to Decatur Marta Station.
Elementary School | Middle School | High School |
---|---|---|
Clairemont Elementary School | Renfroe Middle School | Decatur High School |
Price History | |
---|---|
3/24/2021 | Listed $1,500 |
General Features
Amenities | Neighborhood Association, Park, Playground, Pool, Tennis Courts, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Application Fee | 40 |
Beds | 2 |
Class | Rental Residential |
Construction | Brick Front |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Clairemont |
Energy Related | Double Pane/Thermo |
Feature Name | NONE |
Full Baths | 1 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Decatur |
Interior Features | Cable TV Connections, Tile Floors, Walk-in Closet |
Listing Area | DKW2 |
Middle School | Renfroe |
Pets Allowed Y/N | No |
Roof | Composition |
Rooms | DR - Separate, Other (See Remarks) |
Showing Instructions | 24 Hour Access |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Garden/Patio Home, Tudor |
Subdivision | Decatur Square |
Type | Rental Residential |
Unit Description | End Unit, Top Floor Unit |
Year Built | 1968 |
Interior Features
Baf Main | 1 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Main | 2 |
Equipment | Alarm - Smoke/Fire, Dryer, Washer |
Furnished Y/N | No |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar |
Laundry Location | Kitchen Area |
Exterior Features
Acreage Source | Public Record |
---|---|
Complex Access | Open Access |
Exterior | Balcony, Deck/Patio, Pool-in Ground |
Lot Description | None |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.01 |
Openparking | Guest Parking, Off Street, Over 1 Space per Unit |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool