

Property Attributes
- MLS#8943564
- TypeSingle Family
- CountyCOWETA
- CitySenoia
- AreaCowe
- NeighborhoodSilver Tree Farms
- Zip30276
- StyleCraftsman
- Year Built2021
- Taxes500
- Price$ 509,700
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3286
- Lot Size3.51 Acres
Listing Provided Courtesy Of:
Leslie McClelland with Coldwell Banker Bullard Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
UNDER CONSTRUCTION*Trademark Quality Homes "The Magnolia"4 Bedrooms, 3.5 Baths*Open Floor Plan*Gourmet Kitchen with Large Island*Stainless Steel Appliances*Walk-in Pantry*Granite Counter Tops*Abundance of Cabinets*Spacious Master Suite with Trey Ceiling*Master Bath with Double Vanities*His/Hers Walk-In Closets*2 Additional Bedrooms with Jack and Jill Bath*Private Suite upstairs with Full Bath*Two Covered Porches on Back of Home for Outdoor Living*Spray Foam Insulation*High Performance LowE/Best in Class Windows*All this on Beautiful Wooded Acres in Senoia*Minutes to Downtown Senoia*Hurry and Pick your Selections now*
Elementary School | Middle School | High School |
---|---|---|
Eastside Elementary School | East Coweta Middle School | East Coweta High School |
Price History | |
---|---|
3/16/2021 | Listed $509,700 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Eastside |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Water Heater-electric |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central, Zoned/Dual |
Heating Source | Electric |
High School | East Coweta |
Interior Features | Ceilings - Trey, Double Vanity, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | COWE |
Middle School | East Coweta |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 155.11 |
Roof | Composition |
Rooms | DR - Separate, Great Room, Master On Main Level, Split Bedroom Plan |
Showing Instructions | Under Construction |
Status | Active |
Status | Active |
Stories | 1.5 Stories |
Style | Craftsman |
Subdivision | Silver Tree Farms |
Tax Year | 2020 |
Taxes | 500 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Above Grade Finished | 3286 |
---|---|
Baf Main | 2 |
Baf Upper | 1 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 3 |
Br Upper | 1 |
Equipment | Alarm - Carbon Monoxide, Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Icemaker Line, Microwave - Built In, Oven - Wall, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Pantry, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Hall |
Total Finished Area | 3286 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Porch |
Lot Description | Level Lot, Private Backyard, Wooded |
Lot Size | 2-5 Acres |
Lot Size Area | 3.51 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool