
































Property Attributes
- MLS#8939636
- TypeRentals
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodMidtown
- Zip30308
- StyleTraditional
- Price$ 1,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Michael Gaddy with Compass.
Data Source:
Georgia Multiple Listing Service
Property Description
New and complete renovation including brand new appliances, private courtyard and off street parking. Exceptional location a few blocks from the Fox Theatre, Piedmont Park, Beltline and Ponce City Market.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/9/2021 | Listed $1,950 |
General Features
Amenities | Lake, Park, Pool, Sidewalks, Street Lights, Walk To Marta, Walk To Schools |
---|---|
Beds | 2 |
Class | Rental Residential |
Construction | Brick 4 Sided |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Water Heater-gas |
Fireplaces | 1 |
Full Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | Grady |
Interior Features | Cable TV Connections, Hardwood Floors, Tile Bath, Walk-in Closet |
Laundry Y/N | Common |
Listing Area | ATN3 |
Middle School | David T Howard |
Pet Deposit | 250 |
Pets Allowed Y/N | Yes |
Quadrant | Ne |
Roof | Composition |
Rooms | Dining Rm/Living Rm Combo, Family Room, Roommate Plan, Split Bedroom Plan, Theater/Media Room |
Showing Instructions | See Remarks, Vacant |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Midtown |
Type | Rental Residential |
Unit Description | Bottom Floor, End Unit, Stepless Entry |
Year Built | 1920 |
Interior Features
Baf Lower | 1 |
---|---|
Basement | Entrance - Outside, Finished Rooms, Full |
Br Lower | 2 |
Equipment | Dryer, Washer |
Fireplace Location | In Living Room |
Fireplace Type | Masonry |
Furnished Y/N | No |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Oven - Wall, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Pantry, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Kitchen Area |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse, No Dock Rights |
Exterior | Deck/Patio, Garden Area |
Lot Description | Private Backyard, Sloping |
Lot Dimensions | x |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.2 |
Openparking | Kitchen Level Entry, Parking Pad, Side/Rear Entrance, Off Street |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool