











































Property Attributes
- MLS#8925054
- TypeRentals
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodMayfair Renaissance
- Zip30309
- StyleHigh Rise
- Price$ 4,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1738
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Richard Zeglovitch with PalmerHouse Properties.
Data Source:
Georgia Multiple Listing Service
Property Description
This spacious Mayfair Penthouse unit may have the best skyline views in all of Atlanta with sweeping 270 degree vistas from Colony Square downtown to the stadium and east towards Piedmont Park. This spacious, builder owned unit underwent a meticulous renovation a few years ago including a new kitchen and a precise leveling of the floors to accept new hardwoods throughout.The open layout features large entertaining areas, two ensuite bedrooms with walk in closets, 3 balconies, an entrance foyer and hallway with powder room and separate laundry room and spectacular views from almost every area of the home. The building offers top notch amenities with a 24 hour concierge, theatre, club room, library, conference room, gardens, recently renovated gym and beautiful saline pool. Add to all of this the most central midtown location within blocks of Piedmont Park, the Botanical Garden, museums, restaurants and MARTA and you have midtown living at its finest.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
2/9/2021 | Listed $4,500 |
General Features
Amenities | Clubhouse, Gated Community, None, Park, Pool, Sidewalks, Street Lights, Walk To Marta, Walk To Shopping |
---|---|
Application Fee | 75 |
Beds | 2 |
Class | Rental Residential |
Construction | Stucco EIFS |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Springdale Park |
Energy Related | Double Pane/Thermo, Water Heater-electric |
Feature Name | NONE |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Grady |
Interior Features | Cable TV Connections, Double Vanity, Foyer - Entrance, Hardwood Floors, Tile Floors |
Laundry Y/N | Room |
Listing Area | ATN3 |
Middle School | David T Howard |
Pets Allowed Y/N | Some Restrictions Apply |
Price Per Sq Ft | 2.59 |
Quadrant | NE |
Roof | Composition |
Rooms | Master On Main Level, Other (See Remarks), Roommate Plan |
Showing Instructions | 24 Hour Access |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | High Rise |
Subdivision | Mayfair Renaissance |
Type | Rental Residential |
Unit | PH601 |
Year Built | 2002 |
Interior Features
Above Grade Finished | 1738 |
---|---|
Baf Main | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Main | 2 |
Equipment | Dryer, Washer |
Furnished Y/N | No |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Solid Surface Counters |
Laundry Location | Hall |
Total Finished Area | 1738 |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Complex Access | Card/Code Access, Gated, Intercom |
Exterior | Balcony, Garden Area, Gas Grill, Pool-in Ground |
Land Lot | 106 |
Lot Description | City View, Level Lot |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.04 |
Openparking | 2 Car, Assigned Space, Drive Under/Basement, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool