

Property Attributes
- MLS#8894145
- TypeCondos
- CountyDEKALB
- CityStone Mountain
- AreaDke2
- NeighborhoodWindchase
- Zip30083
- Style
- Year Built1986
- Taxes1184
- Price$ 75,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
April Williams with Residential Brokers Realty,LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
Two Bedroom and Two Full Bathrooms. Roommate Floor plan, Swimming and Tennis, Close to Shopping Centers, Updated Kitchen and Appliances.
Elementary School | Middle School | High School |
---|---|---|
Dunaire Elementary School | Freedom Middle School | Clarkston High School |
Price History | |
---|---|
12/15/2020 | Listed $75,000 |
General Features
Amenities | Neighborhood Association, Walk To Schools, Walk To Shopping |
---|---|
Beds | 2 |
Block | X |
Class | Single Family Attached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Dunaire |
Energy Related | None |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 3876 |
Heating | Other (See Remarks) |
Heating Source | Gas |
High School | Clarkston |
Interior Features | Cable TV Connections, Hardwood Floors, Other (See Remarks) |
Laundry Y/N | Room |
Listing Area | DKE2 |
Middle School | Freedom |
Ownership | Condominium |
Possible Financing | Cash |
Roof | Other (See Remarks) |
Rooms | Master On Main Level |
Section | X |
Showing Instructions | Appointment Agent, Call Agent Only |
Special Conditions | As Is |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Other (See Remarks) |
Subdivision | Windchase |
Tax Year | 2020 |
Taxes | 1184 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 1986 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 2 |
Equipment | Dryer, Electric Air Filter, Fire Sprinkler |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Garbage Disposal, Refrigerator |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built As Condo |
Boathouse/dock | No Dock Or Boathouse |
Land Lot | X |
Lot | X |
Lot Description | None |
Openparking | None |
Water/Sewer | Sewer In Street, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool