

























































































Property Attributes
- MLS#8891551
- TypeSingle Family
- CountyNEWTON
- CityCovington
- AreaNewt
- NeighborhoodTown
- Zip30014
- Style
- Year Built1859
- Taxes8745
- Price$ 549,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4300
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
LeAnne Long with RE/MAX Around Atlanta.
Data Source:
Georgia Multiple Listing Service
Property Description
Must love historical homes, Built in 1859, Patrick House on the National Register of Historic Places 4300 sqft home with 4 bedrooms and 3.5 baths, a perfect place to make your own, from its grand entrance, front parlor, high ceilings, original pine hardwoods throughout, meticulous woodwork and fitted trim, oversized rooms, warm detailing, 7 decorative fireplaces, and modern conveniences. Floyd St. is one of the best addresses in Covington since the 1800s. See it all from your rocking chair, front porch, back balcony, or relaxing outdoor patio. This home has one of the largest lots for in-town living, just under three-quarters of an acre; that's HUGE! Features include a carriage-style four-car detached garage, brick enclosed/ back courtyard w gated driveway, and additional parking, New Roof, lots more. Call your Realtor to Schedule Appt/Lender preapproval and notice required.
Elementary School | High School |
---|---|
East Newton Elementary School | Eastside High School |
Price History | |
---|---|
11/19/2020 | Listed $595,000 |
1/14/2021 | 8% - $549,500 |
General Features
Accessibility | Stepless Entry, Wide Hall |
---|---|
Amenities | Park, Sidewalks, Street Lights, Walk To Schools, Walk To Shopping |
Beds | 4 |
Block | 11 |
Class | Single Family Detached |
Construction | Other (See Remarks), Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Gas |
Elementary School | East Newton |
Energy Related | Programmable Thermostat, Water Heater-gas |
Fireplaces | 7 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | Eastside |
Interior Features | Bookcases, Cable TV Connections, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Hardwood Floors, Other (See Remarks), Wet Bar |
Laundry Y/N | Other (See Remarks) |
Listing Area | NEWT |
Middle School | Other |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 127.79 |
Roof | Composition, Other (See Remarks) |
Rooms | Den, Dining Room Seats 12+, DR - Separate, Family Room, Great Room, Library/Office, LR Separate, Master On Main Level, Other (See Remarks), Split Bedroom Plan |
Showing Instructions | Appointment Agent |
Special Conditions | Historic |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Other (See Remarks) |
Subdivision | Town |
Tax Year | 2019 |
Taxes | 8745 |
Type | Single Family Detached |
Year Built | 1859 |
Interior Features
Above Grade Finished | 4300 |
---|---|
Baf Lower | 1 |
Baf Main | 2 |
Bah Lower | 1 |
Basement | Crawlspace, Entrance - Inside, Entrance - Outside, Full |
Below Grade Unfinished | 538 |
Br Lower | 2 |
Br Main | 2 |
Equipment | Alarm - Burglar |
Fireplace Location | In Great/Family Room, In Living Room, In Master Bedroom, Other (See Remarks) |
Fireplace Type | Masonry |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Double Oven, Microwave - Built In, Oven - Wall, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Breakfast Room, Island, Keeping Room |
Laundry Location | Common, Hall |
Total Finished Area | 4300 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Balcony, Deck/Patio, Fenced Yard, Garden Area, Out Building, Porch, Veranda |
Land Lot | 225 |
Lot Description | City View, Corner, Level Lot, Private Backyard |
Lot Dimensions | 120x259x126x241 |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.7 |
Openparking | 3 Car Or More, Auto Garage Door, Detached, Garage, Kitchen Level Entry, RV/Boat Parking, Side/Rear Entrance, Storage, Guest Parking, Off Street |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool